<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Brown Golf</title>
	<atom:link href="http://www.markbrowngolf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markbrowngolf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>19th in Portugal</title>
		<link>http://www.markbrowngolf.com/my_blog/19th-in-portugal</link>
		<comments>http://www.markbrowngolf.com/my_blog/19th-in-portugal#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:43:34 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=458</guid>
		<description><![CDATA[Mark has finished in a tie for 19th place at the Estoril Open de Portugal.
Eight 3 putts for the week made it difficult to contend for the title but Mark was very steady tee to green, finishing with rounds of 71, 70, 71 and 69 for a 7 under par total.
Mark now has a week [...]]]></description>
			<content:encoded><![CDATA[<p>Mark has finished in a tie for 19th place at the Estoril Open de Portugal.</p>
<p>Eight 3 putts for the week made it difficult to contend for the title but Mark was very steady tee to green, finishing with rounds of 71, 70, 71 and 69 for a 7 under par total.</p>
<p>Mark now has a week off and will be trying to back a few winners at the Royal Ascot race meeting held near his home Tuesday through to Saturday.  Next tournament is the BMW International Open in Munich the following week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/19th-in-portugal/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tough week</title>
		<link>http://www.markbrowngolf.com/my_blog/tough-week</link>
		<comments>http://www.markbrowngolf.com/my_blog/tough-week#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:56:38 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=455</guid>
		<description><![CDATA[Mark has missed the cut in the Celtic Manor Wales Open by one shot after rounds of 74 and 72.
Mark has also failed to qualify for this years British Open Championship, he had rounds of 70 and 69 which wasn&#8217;t good enough at the International Final Qualifying held at the Sunningdale Golf Club.
He hopes for a [...]]]></description>
			<content:encoded><![CDATA[<p>Mark has missed the cut in the Celtic Manor Wales Open by one shot after rounds of 74 and 72.</p>
<p>Mark has also failed to qualify for this years British Open Championship, he had rounds of 70 and 69 which wasn&#8217;t good enough at the International Final Qualifying held at the Sunningdale Golf Club.</p>
<p>He hopes for a better result at this weeks tournament in Portugal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/tough-week/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last two weeks on tour</title>
		<link>http://www.markbrowngolf.com/my_blog/last-two-weeks-on-tour</link>
		<comments>http://www.markbrowngolf.com/my_blog/last-two-weeks-on-tour#comments</comments>
		<pubDate>Sun, 30 May 2010 19:14:36 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=450</guid>
		<description><![CDATA[Hello everyone.  Firstly, apologies for the slow update of the website the last two weeks, things have been a bit busy playing and travelling but I thought I might give you a quick update on happenings.

Last week we had the European Tour&#8217;s biggest event, the BMW PGA Championship at the famous Wentworth Golf Club.  I [...]]]></description>
			<content:encoded><![CDATA[<p>Hello everyone.  Firstly, apologies for the slow update of the website the last two weeks, things have been a bit busy playing and travelling but I thought I might give you a quick update on happenings.</p>
<p><br class="spacer_" /></p>
<p>Last week we had the European Tour&#8217;s biggest event, the BMW PGA Championship at the famous Wentworth Golf Club.  I have played there for the last two years but it was effectively a new course for everyone after alterations made by Ernie Els.  There was a lot of media coverage on the new greens with a lot of the top players complaining or commenting on things that were not to their taste.  From what I gathered Ernie got a little frustrated that the players were going to the press instead of him and at the end of the week basically said that they were spoilt brats.  I agreed with him totally.  Here we are playing for the biggest prize fund of the year, on a fantastic course, the green surfaces were pristine and the course was in great condition.  Then you have the superstars complaining that the slopes are too radical or the course is now too difficult.  Sometimes I think people can lose a sense of reality and do become used to having everything done for them and everything being perfect all the time.  The reality is there are literally thousands of aspiring guys that would love to be playing that tourament, and the European Tour so really, get a grip.</p>
<p>I had a good week apart from 20 bad holes in the middle, making a double bogey 7 in the 2nd round to likely miss the cut.  Then found out late that it had just squeaked in on the number.  I followed that up with a poor 3rd round before finishing with a 69 to finish in a tie for 61st.  It really was an awesome week to be part of, great weather, great course and massive galleries from the greater London area.</p>
<p>From the high of Wentworth to missing the cut last week in the Madrid Masters.  To be honest I was probably a little flat and my play reflected that.  I played what felt like nice golf tee to green, sprinkled with the odd really poor shot.  For 2 rounds I had 3 double bogey&#8217;s and 1 triple so that showed to me there was a lot of poor concentration going on. </p>
<p><br class="spacer_" /></p>
<p>Tomorrow I will be heading along the M4 to Newport for the Welsh Open, this will be held on the 2010 Ryder Cup course so looking forward to going back and getting stuck in.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/last-two-weeks-on-tour/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brown 38th in Turin</title>
		<link>http://www.markbrowngolf.com/my_blog/brown-38th-in-turin</link>
		<comments>http://www.markbrowngolf.com/my_blog/brown-38th-in-turin#comments</comments>
		<pubDate>Wed, 12 May 2010 16:45:24 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=448</guid>
		<description><![CDATA[Mark has finished in a tie for 38th position in the BMW Italian Open.  It was a consistent if unspectacular week with rounds of 72, 71, 73 and 69 to finish 3 under par.

Mark spends this week at home preparing for the European Tour&#8217;s flagship event next week, the BMW PGA Championship at the famous [...]]]></description>
			<content:encoded><![CDATA[<p>Mark has finished in a tie for 38th position in the BMW Italian Open.  It was a consistent if unspectacular week with rounds of 72, 71, 73 and 69 to finish 3 under par.</p>
<p><br class="spacer_" /></p>
<p>Mark spends this week at home preparing for the European Tour&#8217;s flagship event next week, the BMW PGA Championship at the famous Wentworth Golf Club.  Mark is based only 10 minutes from the course so is looking forward to getting a few extra rounds in at the course which has been recently renovated by Ernie Els.  The course has 18 new greens and surrounds as well as other minor changes so although he has played there for the last 2 years it will be vital to come to grips with the new greens.  Mark will also look forward to playing in front of a few of his London friends as well as his mother who arrives from New Zealand on Monday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/brown-38th-in-turin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Missed cut in Spain</title>
		<link>http://www.markbrowngolf.com/my_blog/missed-cut-in-spain</link>
		<comments>http://www.markbrowngolf.com/my_blog/missed-cut-in-spain#comments</comments>
		<pubDate>Mon, 03 May 2010 13:46:50 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=440</guid>
		<description><![CDATA[Mark has missed the cut in the Open de Espana in Seville with rounds of 77 and 72.
]]></description>
			<content:encoded><![CDATA[<p>Mark has missed the cut in the Open de Espana in Seville with rounds of 77 and 72.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/missed-cut-in-spain/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update from Mark</title>
		<link>http://www.markbrowngolf.com/my_blog/update-from-mark</link>
		<comments>http://www.markbrowngolf.com/my_blog/update-from-mark#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:18:19 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=435</guid>
		<description><![CDATA[Hi folks, thought it might be a good time to give you all an update from over here in Europe.
The year so far has been reasonably encouraging, pretty steady tee to green and still working hard to improve the short game.  I had a pretty hectic flying schedule in Jan / Feb so thought it [...]]]></description>
			<content:encoded><![CDATA[<p>Hi folks, thought it might be a good time to give you all an update from over here in Europe.</p>
<p>The year so far has been reasonably encouraging, pretty steady tee to green and still working hard to improve the short game.  I had a pretty hectic flying schedule in Jan / Feb so thought it would be a good idea to take the two Asian tournaments off that are currently being played and concentrate on having two good weeks here in London.  The big part of the European Tour season will start next week with the Spanish Open and that really kicks off a great run of events for the summer.  Please go to my Tournaments page to see which ones I will be playing.</p>
<p>So the last 10 days have been spent here at my flat in Ascot, not far from London.  I really marked these two weeks as a time to get fully prepared and ready to go, as well as putting in some really hard work on some changes.  One of these was seeing my fitness trainer and starting a new programme, really focusing on fixing some poor muscular balance and tightness, particularly around the hips and glutes.  Once these get better it should help with what I am trying to do with my swing and from there I can then move on to some more strength based work.</p>
<p>I also took some time to see a specialised putting coach which was very interesting.  Spent time with the SAM putt system and really figured out key things that need to be improved.  There was a lot of set up and body movement issues there that should be able to be fixed and this will just take some time on the putting green with good drill work.  Finally tomorrow I am seeing a bio mechanist here in London.  This involves getting wired up and analysing exactly what the body is doing during the swing and seeing if there are any sequence issues and or weaknesses.  This works in perfectly with the fitness work as you will almost always see body issues affecting what you can or can&#8217;t do during the swing.  Sometimes it really is a case of your body just not allowing you to make a movement, or hold a position, so this is really helpful.</p>
<p>Apart from that I am keeping an eye out on the flying situation here, hoping that it clears for my flight to Spain on Monday, otherwise I better start walking now!   Managed to have a beer in London and see off a friend last Saturday night who is heading back to NZ, always good fun in the big smoke and good to catch up with a few mates.  Other than that it will be backside up for the next few days, working hard and then making that hole in the couch even bigger, I have been trying to catch a few Super 14 games here on tv and it was good to see the canes have a win at the weekend.The weather is starting to warm up a bit here so I think we must be due for a good summer, finally.</p>
<p>Hope everyone is doing well and thanks for your continued support.  Cheers, Browny</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/update-from-mark/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 20 in Spain</title>
		<link>http://www.markbrowngolf.com/my_blog/top-20-in-spain</link>
		<comments>http://www.markbrowngolf.com/my_blog/top-20-in-spain#comments</comments>
		<pubDate>Tue, 30 Mar 2010 13:56:44 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=433</guid>
		<description><![CDATA[Mark Brown has completed a solid week in Malaga at the Open de Andalucia finishing 7 under par and in a tie for 20th.  Mark opened the tournament strongly with a 66 featuring a big turn around in putting, requiring only 26 putts for the day.  A 68 in round 2 left him well placed [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has completed a solid week in Malaga at the Open de Andalucia finishing 7 under par and in a tie for 20th.  Mark opened the tournament strongly with a 66 featuring a big turn around in putting, requiring only 26 putts for the day.  A 68 in round 2 left him well placed to contend for the title but the weekend turned out to be solid rather than spectacular, shotting 70 and a final round 69.  Overall it was a continuation of some solid form over the last month and Mark is determined to keep working hard and is aiming to peak for the big events in Europe in May, June and July.  He now has a week back home in Ascot where he is starting a new fitness and training programme as well as plenty of work on his game.  Next weeks tournament is the Madeira Islands Open.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/top-20-in-spain/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Solid week in Morocco</title>
		<link>http://www.markbrowngolf.com/my_blog/solid-week-in-morocco</link>
		<comments>http://www.markbrowngolf.com/my_blog/solid-week-in-morocco#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:17:47 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=424</guid>
		<description><![CDATA[Mark has finished in a tie for 56th at the Trophée Hassan II in Rabat, Morocco.  The tournament was played in a pro am format over the first two rounds at the Royal Golf Dar Es Salam golf course followed by normal professional groupings over the weekend.  Brown played beautifully in the first round over the [...]]]></description>
			<content:encoded><![CDATA[<p>Mark has finished in a tie for 56th at the Trophée Hassan II in Rabat, Morocco.  The tournament was played in a pro am format over the first two rounds at the Royal Golf Dar Es Salam golf course followed by normal professional groupings over the weekend.  Brown played beautifully in the first round over the easier Blue course without getting much reward, signing for a 3 under 69.  A level par 73 on day two over the red course saw him through to the weekend.  Weekend rounds of 73 and 75 saw him finish in a tie for 56th in a tournament that was dominated by low scores.  The two courses were fantastic old style courses but lacking any real rough turning the event into a bit of a putting contest.  The event was won by Welshman Rhys Davies, his maiden victory on the European Tour.  Mark moves on to Malaga, Spain this week for the Open de Andalucia and will be spending a fair bit of time on the practice putting green Tuesday, Wednesday.  To follow his progress log on to www.europeantour.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/solid-week-in-morocco/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 Schedule</title>
		<link>http://www.markbrowngolf.com/my_blog/415</link>
		<comments>http://www.markbrowngolf.com/my_blog/415#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:06:33 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=415</guid>
		<description><![CDATA[Mark has set his 2010 tournament playing schedule, these can be subject to change but to see what is coming up please go to the Tournaments page.
]]></description>
			<content:encoded><![CDATA[<p>Mark has set his 2010 tournament playing schedule, these can be subject to change but to see what is coming up please go to the <a href="http://www.markbrowngolf.com/tournaments" target="_blank">Tournaments</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/415/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Classy Finish For Brown</title>
		<link>http://www.markbrowngolf.com/articles/classy-finish-for-brown</link>
		<comments>http://www.markbrowngolf.com/articles/classy-finish-for-brown#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:25:27 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[European Tour]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=411</guid>
		<description><![CDATA[Mark Brown has scored a best round of the day bogey free 66 in the final round of the Maybank Malaysian Open to finish in a tie for tenth place. After consistent performances of 71, 71 and 72 over the first three rounds Brown saved his best for last to gain his first top ten [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has scored a best round of the day bogey free 66 in the final round of the Maybank Malaysian Open to finish in a tie for tenth place. After consistent performances of 71, 71 and 72 over the first three rounds Brown saved his best for last to gain his first top ten for 2010. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2010009&amp;ieventno=2010009&amp;infosid=2">Click here</a> to see full scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/classy-finish-for-brown/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
