<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Brown Golf</title>
	<atom:link href="http://www.markbrowngolf.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markbrowngolf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 08 Mar 2010 02:25:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Classy Finish For Brown</title>
		<link>http://www.markbrowngolf.com/articles/classy-finish-for-brown</link>
		<comments>http://www.markbrowngolf.com/articles/classy-finish-for-brown#comments</comments>
		<pubDate>Mon, 08 Mar 2010 02:25:27 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[European Tour]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=411</guid>
		<description><![CDATA[Mark Brown has scored a best round of the day bogey free 66 in the final round of the Maybank Malaysian Open to finish in a tie for tenth place. After consistent performances of 71, 71 and 72 over the first three rounds Brown saved his best for last to gain his first top ten [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has scored a best round of the day bogey free 66 in the final round of the Maybank Malaysian Open to finish in a tie for tenth place. After consistent performances of 71, 71 and 72 over the first three rounds Brown saved his best for last to gain his first top ten for 2010. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2010009&amp;ieventno=2010009&amp;infosid=2">Click here</a> to see full scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/classy-finish-for-brown/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fifth Place for Brown</title>
		<link>http://www.markbrowngolf.com/my_blog/fifth-place-for-brown</link>
		<comments>http://www.markbrowngolf.com/my_blog/fifth-place-for-brown#comments</comments>
		<pubDate>Mon, 23 Nov 2009 00:04:04 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=409</guid>
		<description><![CDATA[Mark Brown has finished fifth at the Samsung Whitford Pro-Am with rounds of 71 and 70 to finish at 1-under par, six shots behind winner Josh Geary. Mark enjoyed the outing after a week recovering from jet lag and resting and was happy to be back amongst his fellow NZ professionals. Click here for full [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has finished fifth at the Samsung Whitford Pro-Am with rounds of 71 and 70 to finish at 1-under par, six shots behind winner Josh Geary. Mark enjoyed the outing after a week recovering from jet lag and resting and was happy to be back amongst his fellow NZ professionals. <a href="http://www.pga.org.nz/results.cfm?tour_id=287" target="_blank">Click here</a> for full scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/fifth-place-for-brown/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Mark Joins the Race to&#8230;.Whitford</title>
		<link>http://www.markbrowngolf.com/my_blog/mark-joins-the-race-to-whitford</link>
		<comments>http://www.markbrowngolf.com/my_blog/mark-joins-the-race-to-whitford#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:25:39 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=405</guid>
		<description><![CDATA[Mark Brown has proven his status as &#8216;the people&#8217;s golfer&#8217; in fronting up for the Samsung Whitford Pro-Am at Whitford Golf Club in Auckland, New Zealand. After failing to make the top 60 on the European Tour Money List and the rich Dubai World Championship, Mark has returned to New Zealand to have some time [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has proven his status as &#8216;the people&#8217;s golfer&#8217; in fronting up for the Samsung Whitford Pro-Am at Whitford Golf Club in Auckland, New Zealand. After failing to make the top 60 on the European Tour Money List and the rich Dubai World Championship, Mark has returned to New Zealand to have some time off ahead of the 2010 season. However Mark has not yet packed away the clubs an unpacked the jandals as the 2008 New Zealand Golfer of the Year will play in the two day event this Saturday and Sunday, one of the NZPGA&#8217;s pro-am tournaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/mark-joins-the-race-to-whitford/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Never Mind, It&#8217;s All White</title>
		<link>http://www.markbrowngolf.com/articles/never-mind-its-all-white</link>
		<comments>http://www.markbrowngolf.com/articles/never-mind-its-all-white#comments</comments>
		<pubDate>Sat, 14 Nov 2009 03:36:11 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=401</guid>
		<description><![CDATA[Mark Brown has eased the disappointment of missing the cut by one at the Hong Kong Open by making it home to Wellington in time to watch the All Whites play Bahrain for a place in the FIFA 2010 World Cup in South Africa. Brown, who keeps his passion for football well hidden, actually prefers [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has eased the disappointment of missing the cut by one at the Hong Kong Open by making it home to Wellington in time to watch the All Whites play Bahrain for a place in the FIFA 2010 World Cup in South Africa. Brown, who keeps his passion for football well hidden, actually prefers the women&#8217;s game but will be part of a sell out crowd cheering on the home team at the stadium tonight at 8pm NZT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/never-mind-its-all-white/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nervous Wait For Seething Brown</title>
		<link>http://www.markbrowngolf.com/articles/nervous-wait-for-seething-brown</link>
		<comments>http://www.markbrowngolf.com/articles/nervous-wait-for-seething-brown#comments</comments>
		<pubDate>Fri, 13 Nov 2009 08:43:44 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[European Tour]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=398</guid>
		<description><![CDATA[A bogey on the last hole of the second round has put Mark Brown in an invidious position. Rounds of 68 and 71 have left him at one under par for the tournament, on the cut line &#8216;bubble&#8217;. The Clash&#8217;s anthem &#8220;Should I Stay Or Should I Go&#8221; will be ringing in his ears as [...]]]></description>
			<content:encoded><![CDATA[<p>A bogey on the last hole of the second round has put Mark Brown in an invidious position. Rounds of 68 and 71 have left him at one under par for the tournament, on the cut line &#8216;bubble&#8217;. The Clash&#8217;s anthem &#8220;Should I Stay Or Should I Go&#8221; will be ringing in his ears as he contemplates going to the airport to catch the only available flight back to New Zealand after a nine month absence. However, a few more players slipping down the leaderboard will see him survive to play the weekend. Spare a thought for Mark and let&#8217;s hope he makes the cut. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=tournament_live&amp;eventid=2009094&amp;ieventno=2009094&amp;infosid=2" target="_blank">Click here</a> for scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/nervous-wait-for-seething-brown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Brown on Stuff</title>
		<link>http://www.markbrowngolf.com/articles/mark-brown-on-stuff</link>
		<comments>http://www.markbrowngolf.com/articles/mark-brown-on-stuff#comments</comments>
		<pubDate>Tue, 10 Nov 2009 09:37:39 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=396</guid>
		<description><![CDATA[No, not in an Andre Agassi kind of way but on www.stuff.co.nz.
Click here to read the story.

]]></description>
			<content:encoded><![CDATA[<p>No, not in an Andre Agassi kind of way but on <a href="http://www.stuff.co.nz">www.stuff.co.nz</a>.</p>
<p><a href="http://www.stuff.co.nz/sport/golf/3043291/Danny-Lee-Brown-not-following-Tiger">Click here</a> to read the story.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/mark-brown-on-stuff/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best WGC Finish for Brown</title>
		<link>http://www.markbrowngolf.com/articles/best-wgc-finish-for-brown</link>
		<comments>http://www.markbrowngolf.com/articles/best-wgc-finish-for-brown#comments</comments>
		<pubDate>Sun, 08 Nov 2009 05:36:49 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=392</guid>
		<description><![CDATA[Mark Brown has shot a confidence boosting four under par 68 in the final round of the WGC HSBC Champions Tournament in Shanghai. He finally tamed the front nine, shooting a bogey free one under and making 13 greens in regulation. This means Mark&#8217;s best finish in a WGC event in four starts as he [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has shot a confidence boosting four under par 68 in the final round of the WGC HSBC Champions Tournament in Shanghai. He finally tamed the front nine, shooting a bogey free one under and making 13 greens in regulation. This means Mark&#8217;s best finish in a WGC event in four starts as he finished in a two way tie for 31st. His previous best finish was 46th at Doral earlier this year. The best part of Mark&#8217;s week will be his improvement (particularly in putting) and consistent attitude which will set him up well for his final European Tour event of this year in Hong Kong next week before a well earned six week rest. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009092&amp;ieventno=2009092&amp;infosid=2" target="_blank">Click here</a> for full scores. The tournament was won by world number two Phil Mickelson by a shot from Ernie Els.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/best-wgc-finish-for-brown/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.markbrowngolf.com/articles/388</link>
		<comments>http://www.markbrowngolf.com/articles/388#comments</comments>
		<pubDate>Sat, 07 Nov 2009 06:17:10 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[European Tour]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=388</guid>
		<description><![CDATA[Mark Brown has shot a one under par 71  in the third round of the WGC HSBC Champions at Sheshan International Golf Course in Shanghai. It was a more consistent scoring round for Brown who managed to stay out of double and triple bogey trouble and proved he can put together a slightly less roller [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has shot a one under par 71  in the third round of the WGC HSBC Champions at Sheshan International Golf Course in Shanghai. It was a more consistent scoring round for Brown who managed to stay out of double and triple bogey trouble and proved he can put together a slightly less roller coaster-round. Despite not making a birdie until his seventh hole (the sixteenth) Brown managed the front nine in one over par, his best effort for the week. He has moved up to a share of 37th place and will be looking to make another sub par round in tomorrow&#8217;s final round. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=tournament_live&amp;eventid=2009092&amp;ieventno=2009092&amp;infosid=2" target="_blank">Click here</a> for full scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/388/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Showing but Brown Disappointed</title>
		<link>http://www.markbrowngolf.com/articles/solid-showing-but-brown-disappointed</link>
		<comments>http://www.markbrowngolf.com/articles/solid-showing-but-brown-disappointed#comments</comments>
		<pubDate>Fri, 06 Nov 2009 09:03:19 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[European Tour]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=385</guid>
		<description><![CDATA[Mark Brown made the best of his first nine holes in the second round of the HSBC Champions in China, making the turn at 2-under par, 3-under for the tournament. Unfortunately a double on the first and two balls in the water on the eighth leading to a triple unhinged his round, meaning a 2-over [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown made the best of his first nine holes in the second round of the HSBC Champions in China, making the turn at 2-under par, 3-under for the tournament. Unfortunately a double on the first and two balls in the water on the eighth leading to a triple unhinged his round, meaning a 2-over par 74 to put him in a tie for 45th. Brown can see how costly those errors are when at one stage he was tied for 10th place. However there are encouraging signs in his game and his aim over the next two days is to minimise the errors and shoot some low numbers because when he learns to eliminate the doubles and triples it will be &#8216;game on&#8217;. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009092&amp;ieventno=2009092&amp;infosid=2" target="_blank">Click here</a> for full scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/solid-showing-but-brown-disappointed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf In China</title>
		<link>http://www.markbrowngolf.com/my_videos/golf-in-china</link>
		<comments>http://www.markbrowngolf.com/my_videos/golf-in-china#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:23:50 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[My Videos]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/my_videos/golf-in-china</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<a href="http://www.markbrowngolf.com/my_videos/golf-in-china"><p><em>Click here to view the embedded video.</em></p></a>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_videos/golf-in-china/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
