<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Brown Golf &#187; 1-under</title>
	<atom:link href="http://www.markbrowngolf.com/tag/1-under/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markbrowngolf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scottish Open first round complete</title>
		<link>http://www.markbrowngolf.com/my_blog/scottish-open-first-round-complete</link>
		<comments>http://www.markbrowngolf.com/my_blog/scottish-open-first-round-complete#comments</comments>
		<pubDate>Fri, 10 Jul 2009 04:10:02 +0000</pubDate>
		<dc:creator>Fox</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[1-under]]></category>
		<category><![CDATA[birdie]]></category>
		<category><![CDATA[bogey]]></category>
		<category><![CDATA[Scottish]]></category>

		<guid isPermaLink="false">http://markbrowngolf.com/?p=123</guid>
		<description><![CDATA[Mark Brown has shot a 1-under par 70 in the first round of the Barclays Scottish Open to be in a tie for 52nd place. Brown&#8217;s round was typically dramatic with a good start, average middle and solid finish with four birdies and three bogeys in total, including a nice putt for birdie on the [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has shot a 1-under par 70 in the first round of the Barclays Scottish Open to be in a tie for 52nd place. Brown&#8217;s round was typically dramatic with a good start, average middle and solid finish with four birdies and three bogeys in total, including a nice putt for birdie on the last. The weather was warm and calm and therefore ideal conditions for scoring. Richard Green of Australia leads the way at 7-under. <a href="http://scores.europeantour.com/default.sps?pagegid=%7B8455C601-B598-43F0-AE27-8559DC7985DD%7D&amp;redirectorid=leaderboard&amp;eventid=2009053&amp;ieventno=2009053&amp;infosid=2" target="_blank">Click here</a> for full scores, Mark will be off at 9:10am (8:10pm NZT) tomorrow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/scottish-open-first-round-complete/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
