<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Brown Golf &#187; Germany</title>
	<atom:link href="http://www.markbrowngolf.com/tag/germany/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markbrowngolf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Focused on Putting on Cologne</title>
		<link>http://www.markbrowngolf.com/articles/putting-on-cologne</link>
		<comments>http://www.markbrowngolf.com/articles/putting-on-cologne#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:28:15 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Germany]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=324</guid>
		<description><![CDATA[Or maybe that word should be &#8220;in&#8221; not &#8220;on&#8221;. Mark Brown has shot a 3-over par 75 in the first round of the Mercedes Benz Championship in Cologne, Germany. After getting off to a poor start with three bogeys in the first six holes, Mark made birdie on the seventh and hung in with a [...]]]></description>
			<content:encoded><![CDATA[<p>Or maybe that word should be &#8220;in&#8221; not &#8220;on&#8221;. Mark Brown has shot a 3-over par 75 in the first round of the Mercedes Benz Championship in Cologne, Germany. After getting off to a poor start with three bogeys in the first six holes, Mark made birdie on the seventh and hung in with a string of pars until a bogey on seventeen on the demanding course. It will be a confidence boost to Brown in that in his poorest ball striking round of late his putting and short game kept him in the round which bodes well for the next three days. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=tournament_live&amp;eventid=2009072&amp;ieventno=2009072&amp;infosid=2" target="_blank">Click here</a> for full scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/putting-on-cologne/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
