<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mark Brown Golf &#187; Spain</title>
	<atom:link href="http://www.markbrowngolf.com/tag/spain/feed" rel="self" type="application/rss+xml" />
	<link>http://www.markbrowngolf.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 Jun 2010 16:43:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Brown Finishes Up in Madrid</title>
		<link>http://www.markbrowngolf.com/my_blog/brown-finishes-up-in-madrid</link>
		<comments>http://www.markbrowngolf.com/my_blog/brown-finishes-up-in-madrid#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:20:55 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[My Blog]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=350</guid>
		<description><![CDATA[Mark Brown has finished in 66th place at the Madrid Masters with scores of 68, 72, 71 and 70 over the four days. Brown should take heart in the consistency of his rounds, this being one of his most steady and consistent performances in months, averaging 15 greens in regulation per round. Despite putting stats [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown has finished in 66th place at the Madrid Masters with scores of 68, 72, 71 and 70 over the four days. Brown should take heart in the consistency of his rounds, this being one of his most steady and consistent performances in months, averaging 15 greens in regulation per round. Despite putting stats of 31, 33, 31 and 33  per round, Brown will be encouraged by his improvement from tee to green and will keep working on his short game and was pleased with his eagle on the last hole of the tournament. <a href="http://www.europeantour.com/default.sps?pagegid=%7BAEFB93B0%2DEFF5%2D4C05%2DAB0F%2DFD08D947D944%7D&amp;eventid=2009084&amp;infosid=1" target="_blank">Click here</a> for full scores. This week he heads to Portugal for the Portugal Masters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/my_blog/brown-finishes-up-in-madrid/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Persistence Pays Off</title>
		<link>http://www.markbrowngolf.com/articles/persistence-pays-off</link>
		<comments>http://www.markbrowngolf.com/articles/persistence-pays-off#comments</comments>
		<pubDate>Fri, 09 Oct 2009 00:01:46 +0000</pubDate>
		<dc:creator>helen</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[European Tour]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://www.markbrowngolf.com/?p=347</guid>
		<description><![CDATA[Mark Brown&#8217;s dogged determination and practice has finally seen some rewards in the first round of the Madrid Masters in Spain. Brown shot a four under par 68 to sit in a tie for 16th place, six shots behind the early runaway leader Manuel Quiros of Spain. Brown&#8217;s blemish free round featured 16 greens in regulation [...]]]></description>
			<content:encoded><![CDATA[<p>Mark Brown&#8217;s dogged determination and practice has finally seen some rewards in the first round of the Madrid Masters in Spain. Brown shot a four under par 68 to sit in a tie for 16th place, six shots behind the early runaway leader Manuel Quiros of Spain. Brown&#8217;s blemish free round featured 16 greens in regulation and only two missed fairways. Mark will be now looking to consolidate his position early tomorrow and capitalise, and in doing so must look at Friday as the second day of four for a consistent tournament. <a href="http://scores.europeantour.com/default.sps?pagegid={8455C601-B598-43F0-AE27-8559DC7985DD}&amp;redirectorid=leaderboard&amp;eventid=2009084&amp;ieventno=2009084&amp;infosid=2" target="_blank">Click here</a> for full scores.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markbrowngolf.com/articles/persistence-pays-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
